| Item details | Change search for item description |
«5910_SMA-50-1/19-_NE»
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 5910_SMA-50-1/19-_NE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- High Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 84066902 (Rev. C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-15; MIL-STD-348A/310; CECC 22110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-15; MIL-STD-348A/310; CECC 22110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | SMA plug (male) | 50 | Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | SMA jack (female) | 50 | Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 10 | dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 25 °C ambient temperature. Linearly derated to 20 W at 125 °C ambient temperature. | 100 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating Remarks | Free airflow convection necessary to ensure power performance. Unit is unidirectional- therefore don't swap input with output (note: input is usually on the male side- otherwise follow instructions on the heatsink) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | During max. 5 µs. (duty cycle 0.05 %) | 1000 | W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 6 | GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 2.5 | dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -55 … 125 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMA plug (male) – Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMA jack (female) – Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||