| Item details | Change search for item description |
«5906_N-50-6/199_NE»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 5906_N-50-6/199_NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- Medium Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 84060587 (Rev. D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | N plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | N jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 6 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 25 °C ambient temperature. Linearly derated to 1 W at 125 °C ambient temperature. | 5 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 6 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 0.3 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 20.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -65 … 125 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.0519 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| N plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| N jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper Beryllium Alloy | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Stainless Steel | Passivated (Plating) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||