| Item details | Change search for item description |
«5903.41.0003»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 5903.41.0003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- Medium Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 22651243 (Rev. G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
yes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-4; CECC 22190; DIN 47223; VG 95250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-4; CECC 22190; DIN 47223; VG 95250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important note |
WARNING: Beryllia Ceramic Inside!
DO NOT sand, scrap or tamper with. Dispose in accordance with all relevant regulations.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Remarks | Peak voltage max. 160V (50 Ohm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | 7/16 plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | 7/16 jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 3 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 30 °C ambient temperature. Linearly derated to 0 W at 130 °C ambient temperature. | 50 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating Remarks | Convection cooled. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | During max. 5 µs. | 500 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Coefficient | 0.001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temp Coefficient | 0.0001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 6 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 0.3 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 19.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.555 | kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistor Substrate Material |
Beryllium Oxide
WARNING: Beryllia Ceramic Inside!
DO NOT sand, scrap or tamper with. Dispose in accordance with all relevant regulations. here |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product is Lead-Free Soldered |
yes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16 plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Copper | Silver Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PFA / PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gasket | MVQ (Silicone Rubber) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16 jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Bronze | Silver Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Insulator | PFA / PTFE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||