| Item details | Change search for item description |
«5910_N-50-250/133_NE»
|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 5910_N-50-250/133_NE | ||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- High Power | ||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||
| Item number | 84065183 (Rev. G) | ||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | |||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-16; MIL-STD-348A/304; CECC 22210 | ||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | N plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | N jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 10 | dB | |||||||||||||||||||||||||||||||||||||||||
| Average Power | To 25 °C ambient temperature. Linearly derated to 0 W at 125 °C ambient temperature. | 250 | W | ||||||||||||||||||||||||||||||||||||||||
| Power Rating Remarks | Free airflow convection necessary to ensure power performances. Unit is unidirectional- therefore don't swap input with output (note: input is usually on the male side- otherwise follow instructions on the heatsink) | ||||||||||||||||||||||||||||||||||||||||||
| Peak Power | During max. 100 µs. (duty cycle 1 %) | 2500 | W | ||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 6 | GHz | |||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 1 | dB | |||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.3 | ||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -55 … 125 | °C | |||||||||||||||||||||||||||||||||||||||||
| Weight | 3.2 | kg | |||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||
| N plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Brass | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||
| N jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Bronze | Gold Plating (without Nickel underplating) | |||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Brass | SUCOPLATE (R) Plating | |||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
|||||||||||||||||||||||||||||||||||||||||||