| Item details | Change search for item description |
«5906_716-50-1/000_NE»
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUBER+SUHNER Type | 5906_716-50-1/000_NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attenuator Description | Standard Attenuator- High Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series / Pattern / Highlights |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item number | 84060655 (Rev. E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline drawing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard1 | IEC 60169-4; CECC 22190; DIN 47223; VG 95250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Standard2 | IEC 60169-4; CECC 22190; DIN 47223; VG 95250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance1 | 7/16 plug (male) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Impedance2 | 7/16 jack (female) | 50 | Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Attenuation | 6 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Power | To 25 °C ambient temperature. Linearly derated to 20 W at 125 °C ambient temperature. | 100 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating Remarks | Free airflow convection necessary to ensure power performances.Unit is unidirectional- therefore don't swap input with output (note: input is usually on the male side- otherwise follow instructions on the heatsink) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Power | During max. 5 µs. (duty cycle 0.5 %) | 1000 | W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency range Frame | 0 … 2.5 | GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Atten Deviation Frame | ± 0.5 | dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR Frame | ≥ 1.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Return Loss Frame | < 16.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental and general data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. Range | -55 … 125 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging[pce] | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material data | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/95/EC (RoHS) |
compliant
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002/96/EC (WEEE) |
no special marking needed
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16 plug (male) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Bronze | Silver Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Copper Beryllium / Brass | Silver / Gold Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coupling nut | Copper Beryllium / Brass | Silver / Gold Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7/16 jack (female) – Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piece part | Material | Color / Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Contact | Bronze | Silver Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Outer Contact | Copper Beryllium / Brass | Silver / Gold Plating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Aluminium | Anodized | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tests | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similar and related products | Jump to [Top] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note:
Click to the link to check the detailed item data. Adaptors search.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||