Test reports performed by qualified laboratories are found in the following tables:
|
S_10162_B-11 23002145 |
|||||||||||||||||||
| Certificate of Compliance | CoC | ||||||||||||||||||
| Flame spread, single cable | EN 60332-1-2 | ||||||||||||||||||
| Flame spread, bunched cables* | EN 50266-2-4 | ||||||||||||||||||
| Smoke density | EN 61034-2 | ||||||||||||||||||
| Toxicity | CEN/TS 45545-2, C.16.4 | ||||||||||||||||||
|
SPUMA_400-FR 84040210 |
|||||||||||||||||||
| Certificate of Compliance | CoC | ||||||||||||||||||
| Flame spread, single cable | EN 60332-1-2 | ||||||||||||||||||
| Flame spread, bunched cables* | EN 50266-2-5 | ||||||||||||||||||
| Smoke density | EN 61034-2 | ||||||||||||||||||
| Toxicity | CEN/TS 45545-2, C.16.4 | ||||||||||||||||||
|
SX_04172_B-60 84026748 |
|||||||||||||||||||
| Certificate of Compliance | CoC | ||||||||||||||||||
| Flame spread, single cable | EN 60332-1-2 | ||||||||||||||||||
| Flame spread, bunched cables* | EN 50305, 9.1.2 | ||||||||||||||||||
| Smoke density | EN 61034-2 | ||||||||||||||||||
| Toxicity | CEN/TS 45545-2, C.16.4 | ||||||||||||||||||
*The Flame spread, bunched test depends on the cable diameter (D):
| D ≤ 6 mm | EN 50305, 9.1.2 |
| 6 mm < D < 12 mm | EN 50266-2-5 |
| D ≥ 12 mm | EN 50266-2-4 |